
The Top 25 teams in The Associated Press (college football) poll, with first-place votes in parentheses, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
| Record | Pts | Prv | |
|---|---|---|---|
| 1. Texas (58) | 3-0 | 1706 | 1 |
| 2. Georgia (3) | 3-0 | 1580 | 2 |
| 3. Notre Dame | 3-0 | 1517 | 3 |
| 4. Ole Miss (3) | 3-0 | 1488 | NR |
| 5. Indiana (4) | 3-0 | 1467 | 6 |
| 6. Miami (FL) (1) | 3-0 | 1445 | 7 |
| 7. Ohio State | 2-1 | 1415 | 8 |
| 8. Alabama | 3-0 | 1182 | 6 |
| 9. BYU | 3-0 | 1090 | 7 |
| 10. LSU | 2-1 | 1078 | 13 |
| 11. Texas Tech | 3-0 | 1067 | 9 |
| 12. USC | 4-0 | 907 | 12 |
| 13. Penn State | 3-0 | 850 | 12 |
| 14. Tennessee | 3-0 | 826 | 13 |
| 15. Utah | 3-0 | 752 | 13 |
| 16. Louisville | 2-1 | 692 | 9 |
| 17. Iowa | 3-0 | 561 | 16 |
| 18. Michigan | 3-0 | 432 | 17 |
| 19. Missouri | 3-0 | 369 | 18 |
| 20. Oregon | 2-1 | 364 | 19 |
| 21. Florida | 3-0 | 269 | 15 |
| 22. SMU | 2-1 | 212 | 28 |
| 23. Texas A&M | 2-1 | 202 | 37 |
| 24. Mississippi State | 3-0 | 179 | 16 |
| 25. Houston | 2-1 | 127 | 28 |
Others receiving votes: Washington 107, Kentucky 98, West Virginia 93, Oklahoma 91, Oklahoma State 50, Boise State 48, Virginia Tech 46, Western Michigan 27, Duke 20, Tulsa 18, Arizona 12, Pittsburgh 10, UCLA 10, James Madison 7, North Dakota State 6, Kansas State 3, Nebraska 2.
SEE ALSO
Ole Miss up to No. 4 in AP Top 25 with win over LSU, Tigers slip to No. 10
Don’t miss what everyone in town is talking about.
Join 4,000+ locals and choose our free newsletter covering news, events and the stories shaping our region.





