
The Top 25 teams in The Associated Press (college football) poll, with first-place votes in parentheses, total points based on 25 points for a first-place vote through one point for a 25th-place vote, and previous ranking:
| Record | Pts | Prv | |
|---|---|---|---|
| 1. Texas (56) | 2-0 | 1678 | NR |
| 2. Georgia (3) | 2-0 | 1551 | 2 |
| 3. Notre Dame (1) | 2-0 | 1531 | 3 |
| 4. Indiana (3) | 2-0 | 1466 | 3 |
| 5. Miami (FL) (4) | 2-0 | 1452 | 3 |
| 6. Ohio State | 1-1 | 1407 | 11 |
| 7. LSU (1) | 2-0 | 1334 | 6 |
| 8. Ole Miss | 2-0 | 1216 | 7 |
| 9. Texas A&M | 2-0 | 1165 | 8 |
| 10. Alabama | 2-0 | 1068 | 8 |
| 11. BYU | 2-0 | 966 | 7 |
| 12. USC | 3-0 | 944 | 10 |
| 13. Texas Tech | 2-0 | 910 | 13 |
| 14. Penn State | 2-0 | 692 | 12 |
| 15. Tennessee | 2-0 | 676 | 12 |
| 16. SMU | 2-0 | 636 | 15 |
| 17. Utah | 2-0 | 558 | 14 |
| 18. Iowa | 2-0 | 391 | 15 |
| 19. Michigan | 2-0 | 382 | 10 |
| 20. Missouri | 2-0 | 344 | 17 |
| 21. Oregon | 1-1 | 324 | 36 |
| 22. Houston | 2-0 | 292 | 22 |
| 23. Louisville | 1-1 | 244 | 22 |
| 24. Oklahoma | 1-1 | 222 | 37 |
| 25. Virginia | 2-0 | 182 | 25 |
Others receiving votes: Washington 172, Florida 83, Boise State 57, Oklahoma State 36, Western Michigan 35, Tulsa 18, Mississippi State 17, South Carolina 15, Virginia Tech 11, UCLA 9, James Madison 6, Arizona 5, North Dakota State 3, Pittsburgh 1, Kansas State 1
SEE ALSO
Texas rises to No. 1 in AP poll, Ohio State and Oregon tumble
Don’t miss what everyone in town is talking about.
Join 4,000+ locals and choose our free newsletter covering news, events and the stories shaping our region.





